Until a better system - such as public posting directly to some type of google web pages/ blog or similar, I will post any message I receive regarding travels by The Egg directly to this page. The Log, as shown below, will need to be updated at some future time. s/ P Kelly, 2/23/09
------------------------------------------------------
Entry: 2/23/09 - email received from Fred LaSor at Minden.
Rob Stone (Stoney) captured the PASCO egg from its winter hibernation in
the SoaringNV hangar today, February 23, 2009, after a wave flight in
his 1-26. Stoney towed out of Air Sailing into good wave and flew a 300
km course before landing at Minden late in the afternoon to more than
meet the distance requirements and claim the egg.
Shown in the attached photo, Stoney (center) is congratulated by Fred
LaSor (left) of SoaringNV and Bob Spielman of Air Sailing, who was
Stoney's crew. The successful pilot's warm clothes attest to his long
flight at high altitude in the February cold.
The egg had resided in the SoaringNV hangar since it was captured from
Soar Truckee by Mike Mitton last fall. This is the first capture of
2009, but certainly not the last as the soaring season is just kicking
off in northern California and Nevada. Region 11 pilots are invited to
set their sights on Air Sailing, just north of Reno, if they want to
capture the revolving trophy and add their name to the list of
successful pilots who have flown at least 100 kms to bring the egg back
to their home club or FBO.
The folks at SoaringNV are sorry the egg will no longer grace their
hangar, but want to congratulate Stoney for his superb 1-26 flight.
Photo by Fred Whitney
Article by Fred LaSor
Region 11 Revolving Trophy Finds A New Home

------------------------------------------------------------------
| The Region 11 PASCO Capture Trophy - The Egg | ||||||||
| Gliderport | ||||||||
| Date of Entry | Launching | Gliderport | ||||||
| or | Pilot / Note | Flight | Glider | Capture | Relinquishing | Description of Flight / Comments / Notes | ||
| Date of Flight | Time | Attempt | The Egg | |||||
| 1-Aug-1991 | Note: PASCO Board establishes Rules for the Capture Trophy | |||||||
| 1-Jun-1992 | Note: The new trophy was placed at Crazy Creek in honor of their new opening | |||||||
| 15-Apr-1993 | Gary Kemp | 3.0 | Pegasus | Orland-Haig | Crazy Creek | Gary represented Chico Soaring at Orland. Bob Casamajor, sculptor of | ||
| The Egg kept it at the Orland airport. | ||||||||
| 19-May-1993 | Rex Mayes / Rodger Bucha | 4.0 | SGS 2-32 | Vaca-Dixon | N/A | Failed Attempt * Vaca-Dixon, captured Egg at Orland, | ||
| but then did an outlanding at Willows Airport. Egg was | ||||||||
| relinqished to Gary Kemp at Willows for return to Orland | ||||||||
| * Note: Existing rules in 1993 required a round trip flight, therfore the Egg had to be returned to Orland. | ||||||||
| 2-Apr-1993 | Rex Mayes, Peter Kelly | 4.9 | Pegase | Vaca-Dixon | Orland-Haigh | RM-3E Team Flight, Average Speed 52.2 mph. Landed | ||
| at Orland 5pm, captured Egg.Landed at VD 6:55 pm | ||||||||
| 15-Jun-1993 | Jim Indrebo / Jim Trice | 2.3 | ASK 21 | Crazy Creek | Vaca-Dixon | Good lift side of Berryseas, real thermals in the Valley. | ||
| Jim Indrebo/Jim Trice on XC Dual. | ||||||||
| 18-Sep-1993 | Jim Darke | 3.0 | Pegasus 1B | Vaca-Dixon | Crazy Creek | Very lucky | ||
| Note: Vaca-Dixon, previously Lagoon Valley in Vacaville, relocated operations to Williams | ||||||||
| 15-Apr-1994 | Jeff Kroot | 2.0 | LS4 - JK | Crazy Creek | Williams | Good Soaring Day, so didn't need much | ||
| 5-May-1994 | Ray Gimmey | 2.5 | Discus 7V | Williams | Crazy Creek | Good soaring -- Cu's Everywhere | ||
| 17-Jun-1994 | Paul Sasse | 6.8 | ASW 20 PS | Crazy Creek | Williams | Good soaring to Mendocino Range. To Eagle Pk, then slow | ||
| to Weaverville. Very slow on shear back to Williams | ||||||||
| Remained overnight at Williams * | ||||||||
| 18-Jun-1994 | Paul Sasse | 3.0 | ASW 20 PS | After overnight, flew The Egg to Crazy Creek | ||||
| * Note: Existing rules said you had to fly the egg home. | ||||||||
| 14-Apr-1995 | Stan Montagne | 4.5 | Ventus | Williams | Crazy Creek | To Eagle Peak, west of Red Bluff, then CC and back to WSC | ||
| 31-Dec-1996 | Note: No Capture attempts in 1996 | Egg on display at Williams | ||||||
| 31-Dec-1997 | Note: No Capture attempts in 1997 | Egg on display at Williams | ||||||
| 22-May-1998 | Tom Hubbard | 3.5 | DG-300 | Crazy Creek | Williams | |||
| 1-Nov-1998 | Sergio Colacevich | 3.5 | Pegasus RM | Williams | Crazy Creek | Post frontal conditions. Williams, Berryessa Tower, | ||
| Calistoga, Max Alt 5400' | ||||||||
| 6-Oct-1999 | Ray Gimmey | 3.2 | LS-8 7V | Crazy Creek | Williams | Cloud base range from 5 to 7000 ft | ||
| 20-Apr-2000 | Kenny Price / Eric Lentz | 2.0 | ASK 21 | Williams | Crazy Creek | Towed to clouds south of Hwy 20, w/student Eric | ||
| Lentz, easy climb w/cu streets running everywhere! | ||||||||
| 10-Jun-2000 | Rick Anderson | 2.5 | LS-4 JK | Crazy Creek | Williams | Towed to Boggs - 5 - 7000 ft | ||
| 22-Apr-2001 | Marc Ramsey | Williams | Crazy Creek | Towed to Walker, went to St. Johns then Crazy Creek | ||||
| 9-May-2001 | Chaan Beard | 3.8 | N115 TM | Crazy Creek | Williams | Went to Kaletic - ST. Helena, | ||
| 21-Apr-2002 | Gunard Mahl / Rex Mayes | 4.0 | ASH 25 | Williams | Crazy Creek | WSC - Yolla Bolla - Crazy Creek - Williams | ||
| 22-May-2002 | Brian Choate, Ramy Yanetz | 4.8 | DG-300, LS4 | Hollister | Williams | Team Flight -Hollister to Williams. See story | ||
| First glider flight ever made from Hollister to Williams. | ||||||||
| 5-Apr-2003 | Bill Gawthrop | 2.3 | ASH 26E F8 | Avenal | Hollister | Avenal to Hollister | ||
| 27-Apr-2003 | Drew Pearce/Jeff Gooding | 2.5 | Duo Discus | Hollister | Avenal | Hollister - Avenal - Hollister | ||
| 30-Apr-2003 | Bill Gawthrop | 1.8 | ASH 26E F8 | Avenal | Hollister | Avenal - Hollister - Avenal | ||
| 10-May-2003 | Russell Holtz / Drew Pearc | 5.5 | Duo Discus | Hollister | Avenal | Hollister - Avenal - Hollister | ||
| 28-Jun-2003 | Peter Kelly, Jim Herd | 3.0 | DG800B PK, | Minden | N/A | Team Flight - Unsuccesfull attempt*. The Egg was not at Avenal! | ||
| *Note: Based on a tentative rule change, a glider flight of such a distance would allow the Egg to be relocated without the need for a glider flight back the departure airport. | ||||||||
| Pilots mistakenly thought The Egg was at Avenal. Dead glide from west of Mammoth at 17,500 ft, made to Avenal OK, pilots used motor gliders to return home, without Egg. | ||||||||
| 15-Dec-2003 | Note: Trophy Rules were officially revised in December 2003 by the PASCO Board of Directors. A minimum of 100 k must be flown to capture the Egg. | |||||||
| If inbound flight, to the last home of the Egg is successful, the egg should be sent to the new home. No longer necessary to fly it home. | ||||||||
| 25-Apr-2004 | Bill Gawthrop | 5.2 | ASH 26E F8 | Avenal | Hollister | |||
| 27-Apr-2004 | Marty Eiler , Chuck Griswol | 4.3 | ASW 27 11 | Cal City | Avenal * | Team Flight- 1300 ft tow, Tahachapi Vly, death dive from Bear Mtn into | ||
| San Joaquin Vly, low pt Buena Vista 3100 msl, arrive for CCSC contest | ||||||||
| * Note: The new rule about only having to fly in to capture The Egg was widely discussed, and story appeared in PASCO WestWind in May, 2004, a few weeks too late to | ||||||||
| avert an entertaining diversion for The Egg- outside of Region 11. Cal City is not a part of Region 11, but they heard that if a pilot flew a glider into Avenal, they could capture | ||||||||
| the Egg. Since Marty and Chuck were coming to Avenal for the contest, they flew into Avenal from Cal City and "someone" told them where the Egg | ||||||||
| was "hidden" and off it went to Cal City. It is reported that the "main" Avenal pilots were quite surprised that The Egg had been taken. | ||||||||
| The Rules were published in The West Wind a few weeks later, discussion followed and all seemed to agree that The Egg officially belonged at Avenal. | ||||||||
| 9-Jun-2004 | Gary Kemp | 5.3 | Nimbus-2 NK | Williams | Avenal | Crossed Delta low, good conditions, flew past Avenal 30 mi, (for | ||
| a total filght distance of 300 miles), return null * | ||||||||
| *Note: Flight made in hopes that The Egg would be shipped from Cal City to Williams. This was only the second glider flight that had ever been made from Williams to Avenal. | ||||||||
| 18-Jun-2004 | Peter Neuman | 4.0 | HPH-304 | Bishop | Cal City/Avenal | I returned the PASCO Egg to it's lawful domicile ( Region 11). | ||
| Note: Peter Neuman reported that he flew from Bishop to CalCity without knowledge of the Egg, but it was an excellent opportunity for a PASCO member to return the | ||||||||
| Egg to Region 11. While The Egg was at Cal City, Cindy Brickner graciously transcribed the log book into this data file version that you are now reading. | ||||||||
| 11-Jul-2004 | Peter Kelly | 5.8 | DG800B PK | Williams | N/A | Failed Attempt - via Mendicinos, N of Lake Shasta, to Fall River Mills | ||
| 21-Aug-2004 | Peter Kelly, Key Dismukes, | 2.9 | DG800B PK | Truckee | Bishop/Avenal | Team Flight - See Story-- www.valleysoaring.net/egg/silverfox.htm | ||
| Jim Darke, Sergio Colacevich | Four gliders departed Truckee one landed Bishop to transport The Egg | |||||||
| 17-Sep-2004 | Peter Kelly | 5.6 | DG800B PK | Williams | N/A | Failed Attempt - via Wave- 16,000 over Mendicinos, then east to Lake | ||
| Almanor - landout at Chester | ||||||||
| 29-Sep-2004 | Peter Kelly | 2.8 | DG800B PK | Williams | N/A | Failed Attempt - via Tow to Orville - landout at Paradise Airport | ||
| Note: no other attempts reported for 2004. Egg remained in custody of Truckee personnel. | ||||||||
| 8-May-2005 | Sergio Colacevich | 3.6 | Discus C1 | Williams | Truckee/Avenal | Failed Attempt - landed at Blue Canyon, retrieve a group effort. | ||
| Rex and Kenny drive rig and car to Sacramento, Jim Darke drive up | ||||||||
| to Blue Canyon, derig in dark, and back to Sacto by midnight. | ||||||||
| 13-May-2005 | Peter Kelly | 2.2 | DG800B PK | Williams | Truckee/Avenal | Tow to 6,000 ft, east of Chico, work up to Quincy, good lift to Truckee | ||
| 2.7 | ( Return Flight TRK - WSC ) | Self-launch at Truckee into 5 kt thermal, 13,000 to Sierraville, soar | ||||||
| to Williams without restart. Egg is now ready for capture in Region 11 | ||||||||
| 28-May-2005 | Matt Herron | 1.5 | LS-4A | Crazy Creek | Williams | 22 kts of wind from the Northwest to 7,000 in convergence. Still at | ||
| 7,000 at Gold Mines. Piece of Cake to Williams | ||||||||
| 29-May-2005 | Richard Hanchu | 1.9 | LS-6 | Williams | Crazy Creek | To Walker and Angwin before landing at Crazy Creek | ||
| Note: no other attempts reported for 2005. Egg remained on display at Williams Soaring Center | ||||||||
| for the remainder of 2005 | ||||||||
| 28-May-2006 | Ramy Yanetz | 6.5 | LS-4 | Hollister | Williams | Having first flown from Hollister to near Coalinga, Ramy then flys north | ||
| to Diablo and makes a flat glide over a cloudless sky to Rio Vista Airport, | ||||||||
| arriving in a blue thermal at 2,000 ft. Observation plane snaps his photo | ||||||||
| as he starts his second climb 6 miles east of Travis. Ramy then continues | ||||||||
| NW of Williams before landing to claim a 500k flight for the day. | ||||||||
| Flight details : low=2,800 ft, high=8600ft, Distance=515 km (320 miles) | ||||||||
| 15-Jun-2006 | Yuliy Gerchikov | 2.2 | DG800B | Byron (NCS | Hollister ( HGC) | Blue day, most lift below 4K, had to follow eastern foothills of Diablo range. | ||
| Note: no other attempts reported for 2006. Egg remained on display at Byron for the | ||||||||
| remainder of 2006 | ||||||||
| 21-Jan-2007 | Rex Mayes, EJ Endrebo | 4.4 | ASH25 | Williams | Byron | Having climbed to 18,000 the day before in Jerry's ASH22, Rex invites EJ | ||
| to join him on another high flight. Again, to 18, 000 over Sutter Buttes, | ||||||||
| they turn south and land at Byron to bring the Egg back to Williams. | ||||||||
| 17-Apr-2007 | Morteza Ansari | ASW-20 | Byron | Williams | A renegade group of pilots flew up from Byron and captured the beloved | |||
| Ramy Yanetz | LS-4 | PASCO Egg. A flight of three single seat gliders made the trip from Byron | ||||||
| Shannon Madsen | Grob 102 | to Williams on 4/17/07. ASW20 "EP", piloted by Morteza Ansari, landed | ||||||
| at Williams, was presented with the Egg, and after a short tow, flew back | ||||||||
| to Byron with the other two gliders. LS4 "TG", piloted by Ramy Yanetz | ||||||||
| and Shannon Madsen in his GROB102-ASTIR CS "SS" remained airborne | ||||||||
| overhead WSC while the Egg was captured. Both Morteza and Shannon | ||||||||
| are relatively new XC pilots, having started flying XC only last year. | ||||||||
| Shannon turned Williams for a declared diamond goal flight and Ramy | ||||||||
| turned Willows and Williams for a 535 km flat triangle distance ( the first | ||||||||
| 500km from Byron AFAIK). | ||||||||
| 22-Apr-2007 | Jack Harkin | 3.2 | ASW-27 | Williams | Byron | Neither rain, sleet nor snow kept the egg in Byron. It is indeed a long | ||
| lonely glide across the delta. Jack | ||||||||
| 5-Oct-2007 | Darryl Ramm | ? | ASH26E | Hollister | N/A | Darryl Ramm flew from Hollister to Williams to get the egg. Ray | ||
| Moeller from Byron already landed and captured the egg as Darryl | ||||||||
| was approaching the Delta. | ||||||||
| 5-Oct-2007 | Ray Moeller, Shannon Mad | Various | Various | Byron | Williams | Roy Moeller (Std Cirrus - "WH"), Mike Mayo (Ventus B - "E5"), Shannon | ||
| Ramy Yanetz, and Mike Mayo | Madsen (ASW-20 - "EP"), and Ramy Yanetz (LS-4 - "TG") flew from Byron in nice | |||||||
| post-frontal weather, fighting a 10-15 knot headwind across the delta toward Williams. Roy landed to | ||||||||
| capture the Egg and the others turned various points northwest of Williams. On the way back, one pilot | ||||||||
| landed out at Rio Vista and the other three made it back to Byron. There was one additional landout in | ||||||||
| Tracy after an attempt to continue south from Byron. | ||||||||
| 10-Oct-2007 | Davis Anisman-team flight | 3.8 | DG300 | Hollister | Byron | |||
| Matt Gillis, Rich Haven- pas | 5.1 | DG1000 | ||||||
| 13-Oct-2007 | No Claim Received | ? | ? | Byron | Hollister | Yuliy and Buzz maybe? - Awaiting Claim | ||
| 14-Oct-2007 | Darryl Ramm | ? | ASH-26 | Williams | N/A | Came within 6 miles ? of reaching Byron, but did not capture The Egg | ||
| 20-Oct-2007 | Darryl Ramm | ? | ASH-26 | Williams | Byron | Successful flight. - Awaiting Claim. | ||
| Note: no other attempts reported for 2007. Egg remained on display at Williams Soaring Center | ||||||||
| for the remainder of 2007 | ||||||||
| 7-Sep-2008 | Ramy Yanetz | ? | ASW27 | Truckee | Williams | Truckee - Mt Shasta - Trinity - Gravely -Ramsey Gap - Williams - 650km | ||
| Release altitude 7100 feet MSL (7000 ft above Williams) - Distance required | ||||||||
| 133 miles, distance flown via Shasta - more then twice the required | ||||||||
| distance. | ||||||||
| 28-Sep-2008 | Mike Mitton | ? | ASW27 | Minden | Truckee |
Mike Mitton "captured" the PASCO egg from
Truckee September 28 with a |
||
| nice flight out of Minden. He towed with SoaringNV to the west to see | ||||||||
| if the clouds on that side of the valley would work, and after | ||||||||
| scratching around for about an hour finally made it south far enough | ||||||||
| to have the 100 km distance he needed from his destination. | ||||||||
| Note: no other attempts reported for 2008. Egg remained on display at Minden | ||||||||